Customer Satisfaction
Advantis Insurance Consulting Ltd. regularly undertakes a broad anonymous survey amongst its customers to assess the level of their satisfaction with our consultation and assistance.The results of the most recent survey are shown below.
| Grading: | Survey 2010: | |
| 1–3 | = unsatisfactory | rate of returns: 61,8% |
| 4–7 | = satisfactory–good | |
| 8–10 | = very good–excellent | |
| Areas of Judgement | Evaluation 2005 | Evaluation 2010 |
| Quality of consultation / Specialised knowledge | 8.7 | 9.1 |
| Speed of service | 8.8 | 9.0 |
| Availability / Proxy | 8.6 | 9.0 |
| Administration / Assistance | 8.6 | 8.7 |
| Insurance programmes / Insurance premiums | 8.5 | 8.9 |
| Assistance in the event of damage or loss | 8.6 | 9.1 |
| Personal service / / Confidence | 9.2 | 9.4 |
| Overall evaluation | 8.7 | 9.0 |

